One thing we’re proud of on Antiquity Oaks is how much of our own food we grow and produce on the farm. Here you can see a breakdown of exactly how much of what we are producing!
This only includes food for human consumption, so milk fed to goat kids, nuts and squash for the pigs, hay, and grains are not included.
Food | 2010 | 2011 |
---|---|---|
Apples | 48.5# | 0 |
Beef | 0 | 485# |
Blackberries | 3.75# | – |
Broccoli | – | 9# |
Cabbage | 0 | 3.7# |
Cherries | 6.5# | 0 |
Chicken | 43# | 34.26# |
Cucumbers | 19.8# | 45.8# |
Eggs | 277 doz. | 389 doz. (~583#) |
Eggplant | – | 17# |
Goat | – | 28# |
Green beans | 34.8# | 9.3# |
Lamb and mutton | 207# | 102# |
Lettuce | 8.75# | 7.3# |
Maple syrup | 31.5# (10.5 qt.) | 54.15# (5 gal.) |
Melons | 0 | 13.7# |
Milk | 2,755# (306 gal.) | 2,587# (287 gal.) |
Mulberries | 2.4# | 3.2# |
Mushrooms | 3.725# | – |
Mustard greens | 8.5# | 12.4# |
Okra | 8# | 0 |
Onions | 22# | 37# |
Peaches | 2.75# | – |
Pears | 79# | 0 |
Peppers, Sweet | 38# | 37# |
Peppers, Hot | – | 9.4# |
Pork | 1,662# | – |
Potatoes | 75# | 35# |
Raspberries | 15.9# | 7.9# |
Sprouts | 4.25# | 5.4# |
Squash | 77# | 403# |
Strawberries | – | 3# |
Swiss chard | – | 11# |
Tomatoes | 165# | 143# |
Turkeys | 306# | 314.7# |
Turnips | 3.5# | 2.5# |
Turnip greens | 1.1# | – |
Total | 6048 pounds | 5004 pounds |
A zero or dash means the crop was not planted or failed.